
| 1 | Massman Talon |
| 2 | Tetra Technology Group |
| 3 | Tetra Technology Group |
| 4 | Packaging Synergies/Toyo Jidoki/Effytec |
| 5 | Henkel Corporation |
| 6 | Amcor Flexibles |
| 7 | Garlock Printing & Converting |
| 8 | Plasto-Sac |
| 9 | Toyo Aluminium K.K. |
| 10 | PouchTec Industries |
| 11 | Toppan |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | Innovia Films |
| 17 | IndustryIntel |
| 18 | Muller Martini |
| 19 | Hosokawa Yoko Co. |
| 20 | Mitsui & Co., Ltd. |
| 21 | Totani America |
| 22 | TechniPac, Inc. |
| 23 | Charter NEX Films |
| 24 | Water Line SA |
| 25 | Eckart America Corporation |
| 26 | PPi Technologies Group |
| 27 | PPi Technologies Group |
| 28 | Herrmann Ultrasonics |
| 29 | Packaging Technologies & Inspection |
| 30 | Karlville Development |
| 31 | Ampac |
| 32 | Modern Manufacturing Services |
| 33 | IPN USA |
| 34 | H.B. Fuller |
| 35 | Volpak USA |
| 36 | Idemitsu Unitech Co. |
| 37 | Idemitsu Unitech Co. |
| 38 | CMD Corporation |
| 39 | Velcro USA |
| 40 | Mamata Enterprises |
| 41 | Fres-co Systems USA |
| 42 | Hudson-Sharp/Thiele Technologies |
| 43 | ELBA S.p.A. |
| 44 | Aptar Food and Beverage |
| 45 | Laser Sharp FlexPak Services |
| 46 | Perimeter Brand Packaging |
| 47 | Multisorb Technologies |
| 48 | UNETTE |
| 49 | AICOMP/VCXI Group |
| 50 | ELPLAST |
| 51 | Resin Technology, Inc. |
| 52 | AlliedFlex Technologies |
| 53 | AlliedFlex Technologies |
| 54 | Menshen Packaging USA |
| 55 | B&B-MAF LP |
| 56 | Hitachi America |
| 57 | Hitachi America |
| 58 | Smart Bottle |
| 59 | cei |
| 60 | Preco, Inc. |
| 61 | Mondi Consumer Packaging |
| 62 | Mondi Consumer Packaging |
| 63 | Cheer Pack |
| 64 | Eclipse Films |
| 65 | Zip-Pak |
| 66 | Snapsil USA/THEM/Multivac |
| 67 | Infinium Printing |
| 68 | NovaFlex, Inc. |
| 69 | Cama USA, Inc. |
| 70 | HQC, Inc. |
| 71 | Schur Packaging Systems |
| 72 | Plastic Packaging Technologies |
| 73 | Presto Products Company |
| 74 | Spear |

